Chad Erickson
Chad Carlyle Erickson
Born: August 21, 1970
Minneapolis, MN USA
Position: G
Height: 5'10"
Weight: 175
Shoot/Catch: Right
Career: 1991-2000
Major league statistics
Chad Erickson compiled a career record of 177 wins, 144 losses and 32 ties with a goals against average of 3.86 in his career with the Utica Devils, Birmingham Bulls, Cincinnati Cyclones, Albany River Rats, Raleigh Icecaps, Springfield Falcons, Providence Bruins, Austin Ice Bats, San Angelo Outlaws and Tulsa Oilers. He began playing during the 1991 season and last took the ice during the 2000 campaign.
Utica Devils |
Cincinnati Cyclones |
Birmingham Bulls |
Albany River Rats |
Raleigh Icecaps |
Springfield Falcons |
Providence Bruins |
Austin Ice Bats |
San Angelo Outlaws |
Tulsa Oilers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | AHL | Utica Devils | 44 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Utica Devils | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | ECHL | Birmingham Bulls | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Cincinnati Cyclones | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Albany River Rats | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | ECHL | Raleigh Icecaps | 32 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Albany River Rats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | Raleigh Icecaps | 11 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Springfield Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Providence Bruins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | ECHL | Birmingham Bulls | 44 | 0 | 2 | 2 | 33 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WPHL | Austin Ice Bats | 32 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WPHL | Austin Ice Bats | 52 | 0 | 3 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WPHL | San Angelo Outlaws | 49 | 0 | 2 | 2 | 36 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1999-00 | CHL | Tulsa Oilers | 45 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | CHL | Tulsa Oilers | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 372 | 0 | 10 | 10 | 171 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | AHL | Utica Devils | 43 | 2341 | 18 | 19 | 3 | 1 | 2 | 147 | 3.77 | 1316 | 1169 | .888 |
1992-93 | AHL | Utica Devils | 9 | 505 | 1 | 7 | 1 | 1 | 0 | 47 | 5.58 | 309 | 262 | .848 |
1992-93 | ECHL | Birmingham Bulls | 14 | 856 | 6 | 6 | 2 | 1 | 0 | 54 | 3.79 | 435 | 381 | .876 |
1992-93 | IHL | Cincinnati Cyclones | 10 | 516 | 2 | 6 | 1 | 1 | 0 | 42 | 4.88 | 300 | 258 | .860 |
1993-94 | AHL | Albany River Rats | 4 | 183 | 2 | 1 | 0 | 0 | 0 | 13 | 4.26 | 92 | 79 | .859 |
1993-94 | ECHL | Raleigh Icecaps | 32 | 1883 | 19 | 9 | 3 | 1 | 0 | 101 | 3.22 | 960 | 859 | .895 |
1994-95 | AHL | Providence Bruins | 7 | 351 | 1 | 6 | 0 | 1 | 0 | 33 | 5.64 | 172 | 139 | .808 |
1994-95 | ECHL | Raleigh Icecaps | 11 | 587 | 1 | 8 | 1 | 1 | 0 | 45 | 4.60 | 312 | 267 | .856 |
1994-95 | AHL | Springfield Falcons | 1 | 23 | 0 | 0 | 0 | 0 | 3 | 7.83 | 18 | 15 | .833 | |
1994-95 | AHL | Albany River Rats | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 33 | 31 | .939 |
1995-96 | ECHL | Birmingham Bulls | 44 | 2410 | 16 | 20 | 4 | 2 | 0 | 201 | 5.00 | 1584 | 1383 | .873 |
1996-97 | WPHL | Austin Ice Bats | 32 | 1875 | 18 | 11 | 2 | 5 | 0 | 122 | 3.90 | 1260 | 1138 | .903 |
1997-98 | WPHL | Austin Ice Bats | 52 | 3048 | 26 | 14 | 10 | 4 | 0 | 178 | 3.50 | 1731 | 1553 | .897 |
1998-99 | WPHL | San Angelo Outlaws | 49 | 2841 | 31 | 14 | 3 | 4 | 0 | 156 | 3.29 | 1889 | 1733 | .917 |
1999-00 | CHL | Tulsa Oilers | 45 | 2541 | 25 | 16 | 2 | 5 | 1 | 145 | 3.42 | 1411 | 1266 | .897 |
2000-01 | CHL | Tulsa Oilers | 17 | 853 | 10 | 7 | 0 | 1 | 0 | 55 | 3.87 | 483 | 428 | .886 |
Totals | 371 | 20873 | 177 | 144 | 32 | 28 | 3 | 1344 | 3.86 | 12305 | 10961 | .891 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | AHL | Utica Devils | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | ECHL | Raleigh Icecaps | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WPHL | Austin Ice Bats | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WPHL | San Angelo Outlaws | 17 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | CHL | Tulsa Oilers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | AHL | Utica Devils | 2 | 127 | 0 | 2 | 0 | 0 | 0 | 11 | 5.20 | 0 | ||
1993-94 | ECHL | Raleigh Icecaps | 6 | 286 | 3 | 1 | 0 | 0 | 0 | 21 | 4.41 | 150 | 129 | .860 |
1996-97 | WPHL | Austin Ice Bats | 5 | 281 | 2 | 2 | 0 | 0 | 0 | 19 | 4.06 | 0 | ||
1998-99 | WPHL | San Angelo Outlaws | 17 | 1033 | 9 | 7 | 0 | 0 | 0 | 58 | 3.37 | 0 | ||
1999-00 | CHL | Tulsa Oilers | 3 | 164 | 0 | 2 | 0 | 0 | 0 | 10 | 3.66 | 0 | ||
Totals | 33 | 1891 | 14 | 14 | 0 | 0 | 0 | 119 | 3.78 | 248 | 129 | .520 |